There are no products listed under this category.
Ladies' Size Charts |
||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Clique | 34 | 35-36 | 37-38 | 49-41 | 42-44.5 | 46 | 47.5 | 49 |
Cutter & Buck | 34 | 35-36 | 37-38 | 39.5-41 | 42.5-44.5 | 46 | 47.5 | |
Eddie Bauer | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
New Era | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Nike | 32-35 | 35-37 | 37.5-39 | 39.5-42 | 42.5-45 | |||
North Face | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | |||
Ogio | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Port Authority | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Sport Tek | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Storm Creek | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | |
Under Armour | 31-33 | 33.5-35.5 | 36-38 | 38.5-40.5 | 41-43 | 43+ | ||
Men's Size Charts |
||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Clique | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |
Cutter & Buck | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |
Eddie Bauer | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 |
Gamehide | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | ||
New Era | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
Nike | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 |
North Face | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | ||
Ogio | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Port Authority | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Sport Tek | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Storm Creek | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
Under Armour | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
* sizing based on chest measurements in inches |
There are no products listed under this category.